Vintage : | 2009 |
Appellation : | Margaux |
Style : | Complex,Masculi ... |
Scores : | RP95 |
Price: | $850.00 |
Food Pairing : |
Vintage : | 2014 |
Appellation : | Margaux |
Style : | Masculine,Oak |
Scores : | |
Price: | $450.00 |
Food Pairing : |
Vintage : | 2001 |
Appellation : | Saint-Estephe |
Style : | Complex,Masculi ... |
Scores : | RP 90 |
Price: | $848.00 |
Food Pairing : |
Vintage : | 2005 |
Appellation : | Pomerol |
Style : | Oak,Fruity |
Scores : | RP 96 |
Price: | $1,308.00 |
Food Pairing : |
Vintage : | 2011 |
Appellation : | Pauillac |
Style : | Complex,Masculi ... |
Scores : | RP 91 | WS 89 |
Price: | $758.00 |
Food Pairing : |
Vintage : | 2009 |
Appellation : | Saint Emilion |
Style : | Complex,Feminin ... |
Scores : | RP 90 WS 91 |
Price: | $380.00 |
Food Pairing : |