Vintage : | 2017 |
Appellation : | Burgundy - Cote ... |
Style : | Simple |
Scores : | RP92 |
Price: | $950.00 |
Food Pairing : |
Vintage : | 2017 |
Appellation : | Chassagne-Montr ... |
Style : | Simple |
Scores : | |
Price: | $560.00 |
Food Pairing : |
Vintage : | 2012 |
Appellation : | Bordeaux Superi ... |
Style : | Simple,Fruity |
Scores : | RP 90 |
Price: | $163.00 |
Food Pairing : |
Vintage : | 2013/2015 |
Appellation : | Bordeaux |
Style : | Simple,Fruity |
Scores : | |
Price: | $158.00 |
Food Pairing : | Red meat, Cheeses. |
Vintage : | 2014 |
Appellation : | Italy |
Style : | Simple,Fruity |
Scores : | |
Price: | $129.00 |
Food Pairing : |